<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning the Page on Page Flip</title>
	<atom:link href="http://blog.activeden.net/general/turning-the-page-on-page-flip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/</link>
	<description>The FlashDen Blog</description>
	<lastBuildDate>Sat, 28 Nov 2009 19:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ioannis Karamitros</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-4464</link>
		<dc:creator>Ioannis Karamitros</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-4464</guid>
		<description>I have just heard of Flash e-Brochure (http://www.flash-ebrochure.com/). It is very competitive, as far as it&#039;s price is concerned, and it is very user friendly!</description>
		<content:encoded><![CDATA[<p>I have just heard of Flash e-Brochure (<a href="http://www.flash-ebrochure.com/" rel="nofollow">http://www.flash-ebrochure.com/</a>). It is very competitive, as far as it&#8217;s price is concerned, and it is very user friendly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Down the Foxhole - News Flash</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3981</link>
		<dc:creator>Down the Foxhole - News Flash</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3981</guid>
		<description>[...] month I posted a roundup of &#8220;Page Flip&#8221; tools built in Flash that simulate turning pages in a book. Well, it turns out (yes, pun intended  [...]</description>
		<content:encoded><![CDATA[<p>[...] month I posted a roundup of &#8220;Page Flip&#8221; tools built in Flash that simulate turning pages in a book. Well, it turns out (yes, pun intended  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FonZ</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3149</link>
		<dc:creator>FonZ</dc:creator>
		<pubDate>Fri, 08 May 2009 13:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3149</guid>
		<description>@ dimuMurray,

That&#039;s indeed possible, but that it still has an angle, although it&#039;s fixed. So that&#039;s basically the easiest approach to doing one, but ancient.

Still, anyone who is capable of doing a bit of calculation and knows how to find the 90degree corner can pull it of in full dynamics. Just put a piece of paper on your desk and start pulling on one end, you&#039;ll see!

Regards,
FonZ</description>
		<content:encoded><![CDATA[<p>@ dimuMurray,</p>
<p>That&#8217;s indeed possible, but that it still has an angle, although it&#8217;s fixed. So that&#8217;s basically the easiest approach to doing one, but ancient.</p>
<p>Still, anyone who is capable of doing a bit of calculation and knows how to find the 90degree corner can pull it of in full dynamics. Just put a piece of paper on your desk and start pulling on one end, you&#8217;ll see!</p>
<p>Regards,<br />
FonZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuMurray</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3148</link>
		<dc:creator>dimuMurray</dc:creator>
		<pubDate>Fri, 08 May 2009 11:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3148</guid>
		<description>@VF &amp; @FonZ : 2D implementations need not be as complicated as you might think, depending on the type of features you want to support. Check out this tutorial on how to build a basic page-flip: 
http://www.oreillynet.com/pub/a/javascript/2004/09/03/flashhacks.html?page=1

The implementation is pretty straight-forward with no trig functions in sight :). However, its just a starting point for your own experiments.</description>
		<content:encoded><![CDATA[<p>@VF &amp; @FonZ : 2D implementations need not be as complicated as you might think, depending on the type of features you want to support. Check out this tutorial on how to build a basic page-flip:<br />
<a href="http://www.oreillynet.com/pub/a/javascript/2004/09/03/flashhacks.html?page=1" rel="nofollow">http://www.oreillynet.com/pub/a/javascript/2004/09/03/flashhacks.html?page=1</a></p>
<p>The implementation is pretty straight-forward with no trig functions in sight <img src='http://blog.activeden.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . However, its just a starting point for your own experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3146</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 07 May 2009 18:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3146</guid>
		<description>@flashmaniac

You&#039;re welcome, great file! :-)

@everyoneElse

Yeah, PDFBook 3D is pretty neat.  I think most novice users would have a hard time navigating it though, so I have some reservations about its usability, but otherwise, it&#039;s very interesting from an eye-candy and coding perspective. 

@MSFX

Thanks for letting me know, I updated the link! :-)</description>
		<content:encoded><![CDATA[<p>@flashmaniac</p>
<p>You&#8217;re welcome, great file! <img src='http://blog.activeden.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@everyoneElse</p>
<p>Yeah, PDFBook 3D is pretty neat.  I think most novice users would have a hard time navigating it though, so I have some reservations about its usability, but otherwise, it&#8217;s very interesting from an eye-candy and coding perspective. </p>
<p>@MSFX</p>
<p>Thanks for letting me know, I updated the link! <img src='http://blog.activeden.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSFX</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3145</link>
		<dc:creator>MSFX</dc:creator>
		<pubDate>Thu, 07 May 2009 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3145</guid>
		<description>the 3D book link has a line break tag in it Scott, really nice article though :)</description>
		<content:encoded><![CDATA[<p>the 3D book link has a line break tag in it Scott, really nice article though <img src='http://blog.activeden.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FonZ</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3140</link>
		<dc:creator>FonZ</dc:creator>
		<pubDate>Thu, 07 May 2009 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3140</guid>
		<description>Idd. thanks for putting mine up as well, appreciate it.

@ VF.

2D requires you to be able to understand cos, sin and tan. If you do, there&#039;s nothing un-logic about it. Angles baby!</description>
		<content:encoded><![CDATA[<p>Idd. thanks for putting mine up as well, appreciate it.</p>
<p>@ VF.</p>
<p>2D requires you to be able to understand cos, sin and tan. If you do, there&#8217;s nothing un-logic about it. Angles baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VF</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3137</link>
		<dc:creator>VF</dc:creator>
		<pubDate>Thu, 07 May 2009 04:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3137</guid>
		<description>PDFBook 3D is awesome! But if we compare the code and logic behind, 3D versions can be developed easily using available 3D engines but 2D requires unusual logics! ;)</description>
		<content:encoded><![CDATA[<p>PDFBook 3D is awesome! But if we compare the code and logic behind, 3D versions can be developed easily using available 3D engines but 2D requires unusual logics! <img src='http://blog.activeden.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashmaniac</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3135</link>
		<dc:creator>flashmaniac</dc:creator>
		<pubDate>Wed, 06 May 2009 20:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3135</guid>
		<description>He thanks for putting the link to my pageFlip. Thanks!:)</description>
		<content:encoded><![CDATA[<p>He thanks for putting the link to my pageFlip. Thanks!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tidamz</title>
		<link>http://blog.activeden.net/general/turning-the-page-on-page-flip/comment-page-1/#comment-3134</link>
		<dc:creator>tidamz</dc:creator>
		<pubDate>Wed, 06 May 2009 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashden.net/?p=2656#comment-3134</guid>
		<description>The 3d PDF book, is impressive.</description>
		<content:encoded><![CDATA[<p>The 3d PDF book, is impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

